Payment Options
Pure Chiropractic center believes in the value of wellness care for you and your family and have maintained a pricing structure that allows care for all budgets. Our office participates in most insurance programs. We also accept auto accident and workers compensation cases.
We are now accepting BizX
Insurance
Most insurance plans are accepted at our office. We accept auto accident, workers compensation, personal injury and most health insurance plans, including Medicare.
| INSURANCE ACCEPTED | |
| Regence | Medicare |
| Premera Blue Cross | United Health Care |
| Aetna | Cigna |
| First Choice | HMA |
| Great West | Most other Insurance also accepted call us for more details |
No Insurance
For patients who have little or no chiropractic insurance coverage, flexible payment programs can be arranged. If you have no insurance or do not have chiropractic benefits there is still a way for you to receive the care you need. Many patients pay directly for care, as they discover chiropractic to be extremely cost-effective and affordable.
| PAYMENT OPTIONS | |||
| CHIROPRACTIC CARE | Cost | Per Visit Amount | Payment Option |
| 1 Visit | $40.00 | $40.00 | Paid at time of service |
| 4 Visits | $120.00 | $30.00 | Pre-paid |
| 16 Visits | $360.00 | $22.50 | Pre-Paid |
| 16 Visits | $400.00 | $25.00 | Payment options available |
| MASSAGE | Cost | Per Visit Amount | Payment Option |
| 1 Hour Massage | $65.00 | $65.00 | Paid at time of service |
| 2 – 1 Hour Massages | $125.00 | $62.50 | Pre-Paid |
| 5 – 1 Hour Massages | $300.00 | $60.00 | Pre-Paid |
| 10 – 1 Hour Massages | $575.00 | $57.50 | Pre-Paid |


